USB Fiber Repeaters
USB Fiber Repeaters
| USB Optical Repeaters in Comparison | ||||
|---|---|---|---|---|
![]() |
FireNEX™-10G |
FireNEX™-5000Plus |
FireNEX™-5000H |
FireNEX™-5000H+ |
| USB 3.1 Max Data Rate | 10Gbps | 5Gbps | 5Gbps | 5Gbps |
| USB 2.0 Backward Compatibility | Yes | Yes | No | Compatible on Win OS |
| Max Extension Range | 500m | 200m | 300m | 300m |
| Downstream USB Port | 2 | 4 | 2 | 2 |
| Fiber Type | Single Mode | Single Mode | Multimode OM3 | Multimode OM3 / Single-mode Optional |
| Fiber Hot Plug & Play | No | Yes | Yes | Yes |
